Health Topics
Fast food is easy and available almost everywhere. However, a lot of fast food is high in calories, saturated fat, and salt. Yet sometimes, you may need the convenience of fast food. You do not have to avoid fast food completely. You simply need to make healthier choices. For example, you can include a salad with your meal (be careful with creamy dressing or fried toppings). You can also choose baked or grilled instead of fried options.
You can find nutrition information for most fast food chains online or in the restaurant. Some fast food chains offer healthier options on their menus. Use this information to help you make better choices when you choose fast food.
Here is a list of some popular fast food items, their serving sizes, and the number of calories in each.
FOOD ITEM | SERVING SIZE | CALORIES |
---|---|---|
Breakfast Foods | ||
Dunkin Donuts | ||
Egg and Cheese Wake-Up Wrap | 1 sandwich | 180 |
Bacon, Egg, and Cheese Sandwich | 1 sandwich | 520 |
Sausage, Egg, and Cheese on a croissant | 1 sandwich | 680 |
Buttermilk donut | 1 donut | 330 |
Burger King | ||
Ham, Egg and Cheese CROISSAN'WICH | 1 sandwich | 412 |
Sausage, Egg and Cheese Biscuit | 1 sandwich | 592 |
Egg-Normous Burrito | 1 burrito | 829 |
McDonalds | ||
Fruit and Maple Oatmeal | 1 bowl | 320 |
Egg McMuffin | 1 sandwich | 310 |
Bacon, Egg and Cheese McGriddles | 1 sandwich | 430 |
Big Breakfast | 1 meal | 760 |
Popeyes | ||
Grits | 1 order | 370 |
Egg Biscuit | 1 biscuit | 510 |
Egg and Sausage Biscuit | 1 biscuit | 690 |
Burgers, Wraps, and Sandwiches | ||
Burger King | ||
Hamburger | 1 sandwich | 250 |
Cheeseburger | 1 sandwich | 289 |
Bacon Cheeseburger | 1 sandwich | 339 |
Whopper | 1 sandwich | 670 |
Mozzarella Fries | 4 pieces | 240 |
French fries | Small | 300 |
Big Fish | 1 sandwich | 570 |
Original Chicken Sandwich | 1 sandwich | 680 |
McDonalds | ||
Hamburger | 1 sandwich | 250 |
Cheeseburger | 1 sandwich | 300 |
Quarter Pounder with Cheese | 1 sandwich | 520 |
Big Mac | 1 sandwich | 590 |
Chicken McNuggets | 6 pieces | 250 |
McChicken | 1 sandwich | 400 |
Filet-O-Fish | 1 sandwich | 390 |
Wendy's | ||
Double Stack | 1 sandwich | 410 |
Dave's Single | 1 sandwich | 590 |
Dave's Triple | 1 sandwich | 1160 |
Baconator | 1 sandwich | 960 |
Asiago Ranch Classic Chicken Club | 1 sandwich | 620 |
Spicy Chicken Sandwich | 1 sandwich | 490 |
Taco Salad (with dressing) | 1 salad | 690 |
In 'n Out Burger | ||
Hamburger with onion | 1 sandwich | 360 |
Cheeseburger with onion | 1 sandwich | 430 |
Double-double with onion | 1 sandwich | 610 |
French fries | 1 order | 360 |
Chocolate shake | 15 oz. | 610 |
Subway | ||
Veggie Delite | 6" sandwich | 210 |
Subway Club | 6" sandwich | 500 |
All-Pro Sweet Onion Teriyaki | 6" sandwich | 430 |
Rotisserie-style Chicken | 6" sandwich | 310 |
Tuna | 6" sandwich | 470 |
Steak and Cheese | 6" sandwich | 360 |
Chicken | ||
KFC | ||
Kentucky Grilled Chicken Breast | 1 piece | 210 |
Spicy Chicken Sandwich | 1 sandwich | 620 |
Original Recipe Chicken Breast | 1 piece | 390 |
Extra Crispy Chicken Breast | 1 piece | 530 |
Mashed Potatoes with Gravy | 1 side | 130 |
Popeyes | ||
Chicken Sandwich - Classic | 1 sandwich | 700 |
Popcorn Shrimp | ¼ lb | 390 |
Mashed Potatoes with Gravy | Regular size | 110 |
Mashed Potatoes with Gravy | Large size | 330 |
Chick-Fil-A | ||
Grilled Chicken Sandwich | 1 sandwich | 390 |
Chick-fil-A Cool Wrap | 1 wrap | 350 |
Chick-fil-A Grilled Chicken Club Sandwich | 1 sandwich | 520 |
Mac and Cheese | 1 side | 450 |
Tex-Mex | ||
Taco Bell | ||
Cantina Chicken Soft Taco | 1 taco | 210 |
Burrito Supreme - Chicken | 1 burrito | 370 |
Cheesy Double Beef Burrito | 1 burrito | 570 |
Cantina Chicken Bowl | 1 bowl | 490 |
Chipotle Mexican Grill | ||
Burrito Bowl, Chicken and Toppings, No Rice | 1 bowl | 580 |
Steak Burrito Bowl | 1 bowl | 910 |
Chicken Burrito | 1 burrito | 1190 |
Chicken Tacos | 3 tacos | 1100 |
Del Taco | ||
Stuffed Quesadilla Taco - Grilled Chicken | 1 taco | 320 |
Beer Battered Crispy Fish Taco | 1 taco | 200 |
Spicy Grilled Chicken Burrito | 1 burrito | 520 |
Epic Cali Bacon Burrito – Carne Asada | 1 burrito | 1050 |
Pizza | ||
Domino's | ||
Pacific Veggie Hand Tossed Crust Pizza | 1 slice medium pizza | 350 |
Thin Crust Cheese Pizza | One quarter of a medium pizza | 150 |
Buffalo Chicken Hand Tossed Crust Pizza | 1 slice medium pizza | 410 |
Papa John's | ||
Cheese Original Crust Pizza | 1 slice medium (1/8) pizza | 210 |
Pepperoni Original Crust Pizza | 1 slice medium (1/8) pizza | 230 |
BBQ Chicken Bacon Original Crust Pizza | 1 slice medium (1/8) pizza | 240 |
Little Caesars | ||
Cheese Pizza | 1 slice large (1/8) pizza | 244 |
Pepperoni Pizza | 1 slice large (1/8) pizza | 290 |
Italian Cheese Bread | 1 piece | 134 |
Alternative Names
Weight-loss calorie count fast food; Obesity - calorie count fast food; Overweight - calorie count fast food; Healthy diet - calorie count fast food
Images
References
Liu J, Lee Y, Micha R, Li Y, Mozaffarian D. Trends in junk food consumption among US children and adults, 2001-2018. Am J Clin Nutr. 2021;114(3):1039-1048. PMID: 34020459 pubmed.ncbi.nlm.nih.gov/34020459/.
US Department of Agriculture; Agricultural Research Service website. FoodData Central. fdc.nal.usda.gov/. Accessed May 31, 2024.
Review Date 5/14/2024
Updated by: Stefania Manetti, RDN, CDCES, RYT200, My Vita Sana LLC - Nourish and heal through food, San Jose, CA. Review provided by VeriMed Healthcare Network. Also reviewed by David C. Dugdale, MD, Medical Director, Brenda Conaway, Editorial Director, and the A.D.A.M. Editorial team.